ALL BUZZAROUND XLSHD MODELS FEATURE:Increased weight capacity up to 325 lb.• 22 Amp hour batteries standard• Operating range up to 14 miles per charge• NEW Comfort Spring Suspension for a smoother ride• Ultra Bright LED headlight standard• Charging port below the control panel• 3 inch ground clearance• Red and Blue Shroud panels included free• Disassembles quickly and easily for transport
| Prod Spec | Prod Spec Value | 
|---|---|
| Weight Capacity | 300 lbs | 
| maximum Speed | 4.25 MPH | 
| Maximum Range (per charge) | 9 Miles | 
| Turning Radius | 45.5" | 
| Ground Clearance | 2.5" | 
| Length | 42.5" | 
| Width | 21.25" | 
| Battery Requirements | (2) 12 Volt, 12 AH | 
| Front Wheel | 8" x 2" (Flat Free) | 
| Rear Wheels | 8" x 2" (Flat Free) | 
| Total Weight | 85 lbs | 
| Weight of Heaviest Piece | 29 lbs | 
| 300 lbs | 4mph | 
| Length 42.5" | Width 21.5" | 
| Length 42.5" | Width 21.5" | 
| Comfort spring system | Tiller mounted basket | 
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!

