With features like standard 4-pole motors, Mid-Wheel 6® drive design and ATX Suspension, the Q6 Edge® Power Chair is engineered to meet the performance needs of the most active user. The Q6 Edge® Power Wheelchair accepts a complete range of seating and electronics options to deliver exceptional rehab capability at an excellent value.
Features:
- Mid-Wheel 6® allows six wheels on the ground for maximum stability
- Compatible with TRU-Balance® 3 Power Positioning Systems
- Available with Q-Logic 2 Drive Control System, which offers Bluetooth® access to computer, tablet and phone functions
- Low impact OMNI-Casters (nylon, spherical-shaped casters) on front and rear prevent wheel hang-ups
- ATX Suspension (Active-Trac® with extra stability) incorporates front OMNI-Casters and semi-independent rear caster beam for enhanced performance over more varied terrain
- Exceptional performance and value
- Standard 4-pole motors
- Low seat-to-floor heights
- Full rehab capability
- Comprehensive warranty
- High-speed motor package and LED full lighting package offered
- Available in the following colors: Candy Apple Red, Viper Blue, Onyx Black, Sunburst Orange, True Blue, Emerald Green, Silver, Sapphire Blue, Peral Pink, Orion Yellow
- Compatible Seating: TRU-Balance® 3 Power Positioning Systems, TRU-Balance® Power Positioning Systems, Synergy® Seating System, Contoured® Seating
- Compatible Electronics: Q-Logic 2, NE+™ Controller, NE™ Controller
- Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments
Prod Spec | Prod Spec Value |
---|---|
PR505JP - Weight Capacity | 300 lbs. |
PR505JP - Size | Jr. Petite |
PR505JP - Back Type | Seam |
PR505JP - Overall Width | 30.5 in. |
PR505JP - Overall Height | 39 in. |
PR505JP - Width Between Arms | 19 in. |
PR505JP - Floor to Top of Seat | 18 in. |
PR505JP - Seat Depth | 18.5 in. |
PR505JP - Seat to Top of Back | 25 in. |
PR505JP - Distance Required from Wall Reclined | 21 in. |
PR505JP - User Height (suggested) | 5'0" & under |
PR505S - Weight Capacity | 300 lbs. |
PR505S - Size | Small |
PR505S - Back Type | Seam |
PR505S - Overall Width | 31.5 in. |
PR505S - Overall Height | 40 in. |
PR505S - Width Between Arms | 20 in. |
PR505S - Floor to Top of Seat | 19 in. |
PR505S - Seat Depth | 19.5 in. |
PR505S - Seat to Top of Back | 25 in. |
PR505S - Distance Required from Wall Reclined | 22 in. |
PR505S - User Height (suggested) | 5'0" - 5'3" |
PR505M - Weight Capacity | 375 lbs. |
PR505M - Size | Medium |
PR505M - Back Type | Seam |
PR505M - Overall Width | 32.5 in. |
PR505M - Overall Height | 42 in. |
PR505M - Width Between Arms | 21 in. |
PR505M - Floor to Top of Seat | 19.5 in. |
PR505M - Seat Depth | 21 in. |
PR505M - Seat to Top of Back | 27 in. |
PR505M - Distance Required from Wall Reclined | 23 in. |
PR505M - User Height (suggested) | 5'4" - 5'10" |
PR505L - Weight Capacity | 375 lbs. |
PR505L - Size | Large |
PR505L - Back Type | Seam |
PR505L - Overall Width | 34.5 in. |
PR505L - Overall Height | 44 in. |
PR505L - Width Between Arms | 23 in. |
PR505L - Floor to Top of Seat | 20.5 in. |
PR505L - Seat Depth | 22 in. |
PR505L - Seat to Top of Back | 28.5 in. |
PR505L - Distance Required from Wall Reclined | 24 in. |
PR505L - User Height (suggested) | 5'11" - 6'2" |
PR505T - Weight Capacity | 375 in. |
PR505T - Size | Tall |
PR505T - Back Type | Seam |
PR505T - Overall Width | 34.5 in. |
PR505T - Overall Height | 47 in. |
PR505T - Width Between Arms | 23 in. |
PR505T - Floor to Top of Seat | 22.5 in. |
PR505T - Seat Depth | 23 in. |
PR505T - Seat to Top of Back | 30 in. |
PR505T - Distance Required from Wall Reclined | 25 in. |
PR505T - User Height (suggested) | 6'3" - 6'8" |
PR505-M26 - Weight Capacity | 500 lbs. |
PR505-M26 - Size | Medium |
PR505-M26 - Back Type | Seam |
PR505-M26 - Overall Width | 38.5 in. |
PR505-M26 - Overall Height | 42 in. |
PR505-M26 - Width Between Arms | 27.5 in. |
PR505-M26 - Floor to Top of Seat | 20 in. |
PR505-M26 - Seat Depth | 21.5 in. |
PR505-M26 - Seat to Top of Back | 28 in. |
PR505-M26 - Distance Required from Wall Reclined | 23 in. |
PR505-M26 - User Height (suggested) | 5'4" - 5'10" |
Drive Wheels (Standard) | 14" Solid |
Drive Wheels (Optional) | 14" Pneumatic |
Caster Wheels - Front | 6" Solid |
Caster Wheels - Rear | 6" Solid |
Anti-Tip Wheels | N/A |
maximum Speed | Up to 5 mph (Optional: 6 mph) |
Ground Clearance | 3" (frame center) |
Turning Radius | 20" |
Overall length | 35.5" without foot riggings |
Base width | 24" |
Seating Sizes | TRU-Balance® 2 |
Seating Sizes - Synergy®/Static | W: 10-22" D: 10-22" |
Seating Sizes - Power Tilt | W: 14-22" D: 14-22" |
Seating Sizes - Lift & Tilt | N/A |
Seating Sizes | TRU-Balance® 3 |
Seating Sizes - Synergy®/Static | W: 10-22" D: 10-22" |
Seating Sizes - Power Tilt | W: 12-22" D: 12-22" |
Seating Sizes - Lift & Tilt | W: 12-22" D: 12-22" |
Seat-to-Floor Heights | TRU-Balance® 2 |
Seat-to-Floor Heights - Synergy®/Static | 15.9"-17.9" |
Seat-to-Floor Heights - Power Tilt | 17.3-19.3" |
Seat-to-Floor Heights - Lift & Tilt | N/A |
Seat-to-Floor Heights | TRU-Balance® 3 |
Seat-to-Floor Heights - Synergy®/Static | 16.5-18.5" |
Seat-to-Floor Heights - Power Tilt | 17.5-19.5" |
Seat-to-Floor Heights - Lift & Tilt | 18-20" |
Manual Tilt/Recline | Yes |
Battery Size | NF-22 |
Battery Weight | 38 lbs. |
Battery Charger | 8A Off-board |
Motor Packages | 4-Pole 5 mph 1 or 4-Pole 6 mph 2 |
Weight Capacity | 300 lbs. |
Base Weight | 138 lbs. |
Customer Reviews
There are no reviews written for this product at the time. Maybe you can be the first!